| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:37:30.334 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | +3.9 secs | 18 |
| 3 | 2 | Mark Webber | Red Bull Racing-Renault | +9.7 secs | 15 |
| 4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | +47.9 secs | 12 |
| 5 | 6 | Felipe Massa | Ferrari | +52.2 secs | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | +86.2 secs | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | +1 Lap | 6 |
| 8 | 7 | Michael Schumacher | Mercedes | +1 Lap | 4 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | +1 Lap | 2 |
| 10 | 10 | Vitaly Petrov | Renault | +1 Lap | 1 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | +1 Lap | 0 |
| 12 | 19 | Jaime Alguersuari | STR-Ferrari | +1 Lap | 0 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | +1 Lap | 0 |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | +1 Lap | 0 |
| 15 | 18 | Sebastien Buemi | STR-Ferrari | +1 Lap | 0 |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | +2 Laps | 0 |
| 17 | 24 | Timo Glock | Virgin-Cosworth | +3 Laps | 0 |
| 19 | 22 | Daniel Ricciardo | HRT-Cosworth | +3 Laps | 0 |
| 20 | 21 | Karun Chandhok | Lotus-Renault | +4 Laps | 0 |
| Ret | 11 | Rubens Barrichello | Williams-Cosworth | Oil leak | 0 |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | Electrical | 0 |
| Ret | 9 | Nick Heidfeld | Renault | Accident | 0 |
| Ret | 4 | Jenson Button | McLaren-Mercedes | Hydraulics | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 14 | Mark Webber | RBR-Renault | 1:36:43.310 | 10 |
| 2 | 15 | Sebastian Vettel | RBR-Renault | +9.2 secs | 8 |
| 3 | 3 | Felipe Massa | Ferrari | +15.9 secs | 6 |
| 4 | 16 | Nico Rosberg | Williams-Toyota | +21.0 secs | 5 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | +23.6 secs | 4 |
| 6 | 23 | Rubens Barrichello | Brawn-Mercedes | +24.4 secs | 3 |
| 7 | 7 | Fernando Alonso | Renault | +24.8 secs | 2 |
| 8 | 2 | Heikki Kovalainen | McLaren-Mercedes | +58.6 secs | 1 |
| 10 | 6 | Nick Heidfeld | BMW Sauber | +61.9 secs | 0 |
| 11 | 21 | Giancarlo Fisichella | Ferrari | +62.3 secs | 0 |
| 12 | 17 | Kazuki Nakajima | Williams-Toyota | +62.8 secs | 0 |
| 13 | 8 | Nelsinho Piquet | Renault | +68.3 secs | 0 |
| 14 | 5 | Robert Kubica | BMW Sauber | +69.5 secs | 0 |
| 15 | 20 | Adrian Sutil | Force India-Mercedes | +71.9 secs | 0 |
| 16 | 12 | Sebastien Buemi | STR-Ferrari | +90.2 secs | 0 |
| 17 | 9 | Jarno Trulli | Toyota | +90.9 secs | 0 |
| 18 | 1 | Lewis Hamilton | McLaren-Mercedes | +1 Lap | 0 |
| 9 | 10 | Timo Glock | Toyota | +61.4 secs | 0 |
| Ret | 11 | Sebastien Bourdais | STR-Ferrari | Hydraulics | 0 |
| Ret | 4 | Kimi Räikkönen | Ferrari | Radiator damage | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:31:20.874 | 10 |
| 2 | 6 | Nelsinho Piquet | Renault | +5.5 secs | 8 |
| 3 | 2 | Felipe Massa | Ferrari | +9.3 secs | 6 |
| 4 | 3 | Nick Heidfeld | BMW Sauber | +9.8 secs | 5 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | +12.4 secs | 4 |
| 6 | 1 | Kimi Räikkönen | Ferrari | +14.4 secs | 3 |
| 7 | 4 | Robert Kubica | BMW Sauber | +22.6 secs | 2 |
| 8 | 15 | Sebastian Vettel | Red Bull Racing-Renault | +33.2 secs | 1 |
| 10 | 7 | Nico Rosberg | Williams-Toyota | +37.6 secs | 0 |
| 11 | 5 | Fernando Alonso | Renault | +38.6 secs | 0 |
| 12 | 14 | Sebastien Bourdais | STR-Ferrari | +39.1 secs | 0 |
| 13 | 9 | David Coulthard | Red Bull-Renault | +54.9 secs | 0 |
| 14 | 8 | Kazuki Nakajima | Williams-Toyota | +60.0 secs | 0 |
| 15 | 20 | Adrian Sutil | Force India-Ferrari | +69.4 secs | 0 |
| 16 | 21 | Giancarlo Fisichella | Force India-Ferrari | +84.0 secs | 0 |
| 17 | 16 | Jenson Button | Honda | +1 Lap | 0 |
| 9 | 11 | Jarno Trulli | Toyota | +37.1 secs | 0 |
| Ret | 12 | Timo Glock | Toyota | Accident | 0 |
| Ret | 17 | Rubens Barrichello | Honda | Accident damage | 0 |
| Ret | 10 | Mark Webber | Red Bull-Renault | Oil leak | 0 |
