| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 7 | Kimi Räikkönen | Lotus-Renault | 1:30:03.225 | 25 |
| 2 | 3 | Fernando Alonso | Ferrari | +12.4 secs | 18 |
| 3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | +22.3 secs | 15 |
| 4 | 4 | Felipe Massa | Ferrari | +33.5 secs | 12 |
| 5 | 10 | Lewis Hamilton | Mercedes | +45.5 secs | 10 |
| 6 | 2 | Mark Webber | Red Bull Racing-Renault | +46.8 secs | 8 |
| 7 | 15 | Adrian Sutil | Force India-Mercedes | +65.0 secs | 6 |
| 8 | 14 | Paul di Resta | Force India-Mercedes | +68.4 secs | 4 |
| 9 | 5 | Jenson Button | McLaren-Mercedes | +81.6 secs | 2 |
| 10 | 8 | Romain Grosjean | Lotus-Renault | +82.7 secs | 1 |
| 11 | 6 | Sergio Perez | McLaren-Mercedes | +83.3 secs | 0 |
| 12 | 18 | Jean-Eric Vergne | STR-Ferrari | +83.8 secs | 0 |
| 13 | 12 | Esteban Gutiérrez | Sauber-Ferrari | +1 Lap | 0 |
| 14 | 17 | Valtteri Bottas | Williams-Renault | +1 Lap | 0 |
| 15 | 22 | Jules Bianchi | Marussia-Cosworth | +1 Lap | 0 |
| 16 | 20 | Charles Pic | Caterham-Renault | +2 Laps | 0 |
| 17 | 23 | Max Chilton | Marussia-Cosworth | +2 Laps | 0 |
| 18 | 21 | Giedo van der Garde | Caterham-Renault | +2 Laps | 0 |
| Ret | 16 | Pastor Maldonado | Williams-Renault | Spin | 0 |
| Ret | 19 | Daniel Ricciardo | STR-Ferrari | Exhaust | 0 |
| Ret | 9 | Nico Rosberg | Mercedes | Electrical | 0 |
| Ret | 11 | Nico Hulkenberg | Sauber-Ferrari | Fuel System | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:29:30.259 | 25 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | +22.2 secs | 18 |
| 3 | 10 | Vitaly Petrov | Renault | +30.5 secs | 15 |
| 4 | 5 | Fernando Alonso | Ferrari | +31.7 secs | 12 |
| 5 | 2 | Mark Webber | Red Bull Racing-Renault | +38.1 secs | 10 |
| 6 | 4 | Jenson Button | McLaren-Mercedes | +54.3 secs | 8 |
| 7 | 6 | Felipe Massa | Ferrari | +85.1 secs | 6 |
| 8 | 18 | Sebastien Buemi | STR-Ferrari | +1 Lap | 4 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | +1 Lap | 2 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | +1 Lap | 1 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | +1 Lap | 0 |
| 12 | 9 | Nick Heidfeld | Renault | +1 Lap | 0 |
| 13 | 21 | Jarno Trulli | Lotus-Renault | +2 Laps | 0 |
| DNQ | 23 | Vitantonio Liuzzi | HRT-Cosworth | 0 | |
| DNQ | 22 | Narain Karthikeyan | HRT-Cosworth | 0 | |
| DSQ | 16 | Kamui Kobayashi | Sauber-Ferrari | +76.8 secs | 0 |
| DSQ | 17 | Sergio Perez | Sauber-Ferrari | +65.8 secs | 0 |
| NC | 24 | Timo Glock | Virgin-Cosworth | +9 Laps | 0 |
| Ret | 8 | Nico Rosberg | Mercedes | Accident damage | 0 |
| Ret | 11 | Rubens Barrichello | Williams-Cosworth | Transmission | 0 |
| Ret | 20 | Heikki Kovalainen | Lotus-Renault | Water leak | 0 |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | Transmission | 0 |
| Ret | 7 | Michael Schumacher | Mercedes | Puncture damage | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 22 | Jenson Button | Brawn-Mercedes | 1:34:15.784 | 10 |
| 2 | 23 | Rubens Barrichello | Brawn-Mercedes | +0.8 secs | 8 |
| 3 | 9 | Jarno Trulli | Toyota | +1.6 secs | 6 |
| 4 | 10 | Timo Glock | Toyota | +4.4 secs | 5 |
| 5 | 7 | Fernando Alonso | Renault | +4.8 secs | 4 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | +5.7 secs | 3 |
| 7 | 12 | Sebastien Buemi | STR-Ferrari | +6.0 secs | 2 |
| 8 | 11 | Sebastien Bourdais | STR-Ferrari | +6.2 secs | 1 |
| 10 | 6 | Nick Heidfeld | BMW Sauber | +7.0 secs | 0 |
| 11 | 21 | Giancarlo Fisichella | Force India-Mercedes | +7.3 secs | 0 |
| 12 | 14 | Mark Webber | RBR-Renault | +1 Lap | 0 |
| 13 | 15 | Sebastian Vettel | RBR-Renault | Accident | 0 |
| 14 | 5 | Robert Kubica | BMW Sauber | Accident | 0 |
| 15 | 4 | Kimi Räikkönen | Ferrari | Differential | 0 |
| 9 | 20 | Adrian Sutil | Force India-Mercedes | +6.3 secs | 0 |
| DSQ | 1 | Lewis Hamilton | McLaren-Mercedes | +2.9 secs | 0 |
| Ret | 8 | Nelsinho Piquet | Renault | Spin | 0 |
| Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | Accident damage | 0 |
| Ret | 17 | Kazuki Nakajima | Williams-Toyota | Accident | 0 |
| Ret | 3 | Felipe Massa | Ferrari | Suspension | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:34:50.616 | 10 |
| 2 | 3 | Nick Heidfeld | BMW Sauber | +5.4 secs | 8 |
| 3 | 7 | Nico Rosberg | Williams-Toyota | +8.1 secs | 6 |
| 4 | 5 | Fernando Alonso | Renault | +17.1 secs | 5 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | +18.0 secs | 4 |
| 6 | 8 | Kazuki Nakajima | Williams-Toyota | +1 Lap | 3 |
| 7 | 14 | Sebastien Bourdais | STR-Ferrari | Engine | 2 |
| 8 | 1 | Kimi Räikkönen | Ferrari | Engine | 1 |
| DSQ | 17 | Rubens Barrichello | Honda | +52.4 secs | 0 |
| Ret | 11 | Jarno Trulli | Toyota | Electrical | 0 |
| Ret | 12 | Timo Glock | Toyota | Accident | 0 |
| Ret | 16 | Jenson Button | Honda | Accident | 0 |
| Ret | 6 | Nelsinho Piquet | Renault | Accident damage | 0 |
| Ret | 15 | Sebastian Vettel | Red Bull Racing-Renault | Accident | 0 |
| Ret | 10 | Mark Webber | Red Bull-Renault | Accident | 0 |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | Accident | 0 |
| Ret | 19 | Anthony Davidson | Super Aguri-Honda | Accident | 0 |
| Ret | 9 | David Coulthard | Red Bull-Renault | Accident | 0 |
| Ret | 4 | Robert Kubica | BMW Sauber | Accident | 0 |
| Ret | 2 | Felipe Massa | Ferrari | Engine | 0 |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | Hydraulics | 0 |
| Ret | 18 | Takuma Sato | Super Aguri-Honda | Transmission | 0 |
