| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 4 | 4 | Jenson Button | McLaren-Mercedes | 4:04:39.537 | 25 |
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | +2.7 secs | 18 |
| 2 | 2 | Mark Webber | Red Bull Racing-Renault | +13.8 secs | 15 |
| 7 | 7 | Michael Schumacher | Mercedes | +14.2 secs | 12 |
| 10 | 10 | Vitaly Petrov | Renault | +20.3 secs | 10 |
| 6 | 6 | Felipe Massa | Ferrari | +33.2 secs | 8 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | +33.2 secs | 6 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | +35.9 secs | 4 |
| 11 | 11 | Rubens Barrichello | Williams-Cosworth | +45.1 secs | 2 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | +47.0 secs | 1 |
| 12 | 12 | Pastor Maldonado | Williams-Renault | Spun off | 0 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | Accident | 0 |
| 14 | 15 | Paul di Resta | Force India-Mercedes | Accident | 0 |
| 16 | 17 | Pedro de la Rosa | HRT-Cosworth | +63.6 secs | 0 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | Accident | 0 |
| 5 | 5 | Fernando Alonso | Ferrari | Accident | 0 |
| 8 | 8 | Nico Rosberg | Mercedes | +50.4 secs | 0 |
| 9 | 9 | Nick Heidfeld | Renault | Accident | 0 |
| Ret | 20 | Heikki Kovalainen | Lotus-Renault | Driveshaft | 0 |
| Ret | 24 | Timo Glock | Marussia-Cosworth | +1 Lap | 0 |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | +1 Lap | 0 |
| Ret | 21 | Jarno Trulli | Lotus-Renault | +1 Lap | 0 |
| Ret | 22 | Narain Karthikeyan | HRT-Cosworth | +1 Lap | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:33:53.456 | 25 |
| 1 | 1 | Jenson Button | McLaren-Mercedes | +2.2 secs | 18 |
| 8 | 8 | Fernando Alonso | Ferrari | +9.2 secs | 15 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | +37.8 secs | 12 |
| 6 | 6 | Mark Webber | RBR-Renault | +39.2 secs | 10 |
| 4 | 4 | Nico Rosberg | Mercedes GP | +56.0 secs | 8 |
| 11 | 11 | Robert Kubica | Renault | +57.3 secs | 6 |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | +1 Lap | 4 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | +1 Lap | 2 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | +1 Lap | 1 |
| 10 | 10 | Nico Hulkenberg | Williams-Cosworth | +1 Lap | 0 |
| 12 | 12 | Vitaly Petrov | Renault | +2 Laps | 0 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | +1 Lap | 0 |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | Brakes | 0 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | +2 Laps | 0 |
| 19 | 20 | Karun Chandhok | HRT-Cosworth | +4 Laps | 0 |
| 3 | 3 | Michael Schumacher | Mercedes GP | +1 Lap | 0 |
| 7 | 7 | Felipe Massa | Ferrari | +1 Lap | 0 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | +1 Lap | 0 |
| Ret | 21 | Bruno Senna | HRT-Cosworth | Gearbox | 0 |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | +5 Laps | 0 |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | Collision | 0 |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | Engine | 0 |
| Ret | 24 | Timo Glock | Virgin-Cosworth | Steering | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 4 | Robert Kubica | BMW Sauber | 1:36:24.447 | 10 |
| 2 | 3 | Nick Heidfeld | BMW Sauber | +16.4 secs | 8 |
| 3 | 9 | David Coulthard | Red Bull-Renault | +23.3 secs | 6 |
| 4 | 12 | Timo Glock | Toyota | +42.6 secs | 5 |
| 5 | 2 | Felipe Massa | Ferrari | +43.9 secs | 4 |
| 6 | 11 | Jarno Trulli | Toyota | +47.7 secs | 3 |
| 7 | 17 | Rubens Barrichello | Honda | +53.5 secs | 2 |
| 8 | 15 | Sebastian Vettel | STR-Ferrari | +54.1 secs | 1 |
| 10 | 7 | Nico Rosberg | Williams-Toyota | +57.7 secs | 0 |
| 11 | 16 | Jenson Button | Honda | +67.5 secs | 0 |
| 12 | 10 | Mark Webber | Red Bull-Renault | +71.2 secs | 0 |
| 13 | 14 | Sebastien Bourdais | STR-Ferrari | +1 Lap | 0 |
| 9 | 23 | Heikki Kovalainen | McLaren-Mercedes | +54.4 secs | 0 |
| Ret | 22 | Lewis Hamilton | McLaren-Mercedes | Accident | 0 |
| Ret | 6 | Nelsinho Piquet | Renault | Brakes | 0 |
| Ret | 5 | Fernando Alonso | Renault | Accident | 0 |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | Accident | 0 |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | Gearbox | 0 |
| Ret | 1 | Kimi Räikkönen | Ferrari | Accident | 0 |
| Ret | 8 | Kazuki Nakajima | Williams-Toyota | Accident | 0 |
