| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:19:41.221 | 25 |
| 2 | 15 | Sergio Perez | Sauber-Ferrari | +4.3 secs | 18 |
| 3 | 5 | Fernando Alonso | Ferrari | +20.5 secs | 15 |
| 4 | 6 | Felipe Massa | Ferrari | +29.6 secs | 12 |
| 5 | 9 | Kimi Räikkönen | Lotus-Renault | +30.8 secs | 10 |
| 6 | 7 | Michael Schumacher | Mercedes | +31.2 secs | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | +33.5 secs | 6 |
| 8 | 11 | Paul di Resta | Force India-Mercedes | +41.0 secs | 4 |
| 9 | 14 | Kamui Kobayashi | Sauber-Ferrari | +43.8 secs | 2 |
| 10 | 19 | Bruno Senna | Williams-Renault | +48.1 secs | 1 |
| 11 | 18 | Pastor Maldonado | Williams-Renault | +48.6 secs | 0 |
| 12 | 16 | Daniel Ricciardo | STR-Ferrari | +50.3 secs | 0 |
| 14 | 20 | Heikki Kovalainen | Caterham-Renault | +1 Lap | 0 |
| 15 | 21 | Vitaly Petrov | Caterham-Renault | +1 Lap | 0 |
| 16 | 25 | Charles Pic | Marussia-Cosworth | +1 Lap | 0 |
| 17 | 24 | Timo Glock | Marussia-Cosworth | +1 Lap | 0 |
| 18 | 22 | Pedro de la Rosa | HRT-Cosworth | +1 Lap | 0 |
| 19 | 23 | Narain Karthikeyan | HRT-Cosworth | +1 Lap | 0 |
| 20 | 2 | Mark Webber | Red Bull Racing-Renault | Spin | 0 |
| 21 | 12 | Nico Hulkenberg | Force India-Mercedes | Brakes | 0 |
| 22 | 1 | Sebastian Vettel | Red Bull Racing-Renault | Alternator | 0 |
| Ret | 17 | Jean-Eric Vergne | STR-Ferrari | Spin | 0 |
| Ret | 3 | Jenson Button | McLaren-Mercedes | Fuel system | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:20:46.172 | 25 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | +9.5 secs | 18 |
| 3 | 5 | Fernando Alonso | Ferrari | +16.9 secs | 15 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | +17.4 secs | 12 |
| 5 | 7 | Michael Schumacher | Mercedes | +32.6 secs | 10 |
| 6 | 6 | Felipe Massa | Ferrari | +42.9 secs | 8 |
| 7 | 19 | Jaime Alguersuari | STR-Ferrari | +1 Lap | 6 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | +1 Lap | 4 |
| 9 | 9 | Bruno Senna | Williams-Renault | +1 Lap | 2 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | +1 Lap | 1 |
| 11 | 12 | Pastor Maldonado | Williams-Renault | +1 Lap | 0 |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | +1 Lap | 0 |
| 13 | 20 | Heikki Kovalainen | Lotus-Renault | +2 Laps | 0 |
| 14 | 21 | Jarno Trulli | Lotus-Renault | +2 Laps | 0 |
| 15 | 24 | Timo Glock | Marussia-Cosworth | +2 Laps | 0 |
| NC | 22 | Daniel Ricciardo | STR-Ferrari | +14 Laps | 0 |
| Ret | 10 | Vitaly Petrov | Renault | Accident | 0 |
| Ret | 17 | Sergio Perez | Sauber-Ferrari | Gearbox | 0 |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | Steering | 0 |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | Accident | 0 |
| Ret | 8 | Nico Rosberg | Mercedes | Accident | 0 |
| Ret | 2 | Mark Webber | Red Bull Racing-Renault | Accident | 0 |
| Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | Gearbox | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:16:21.706 | 10 |
| 2 | 22 | Jenson Button | Brawn-Mercedes | +2.8 secs | 8 |
| 3 | 4 | Kimi Räikkönen | Ferrari | +30.6 secs | 6 |
| 4 | 20 | Adrian Sutil | Force India-Mercedes | +31.1 secs | 5 |
| 5 | 7 | Fernando Alonso | Renault | +59.1 secs | 4 |
| 6 | 2 | Heikki Kovalainen | McLaren-Mercedes | +60.6 secs | 3 |
| 7 | 6 | Nick Heidfeld | BMW Sauber | +82.4 secs | 2 |
| 8 | 15 | Sebastian Vettel | RBR-Renault | +85.4 secs | 1 |
| 10 | 17 | Kazuki Nakajima | Williams-Toyota | +162.163 secs | 0 |
| 11 | 10 | Timo Glock | Toyota | +163.925 secs | 0 |
| 12 | 1 | Lewis Hamilton | McLaren-Mercedes | Accident | 0 |
| 13 | 12 | Sebastien Buemi | STR-Ferrari | DNF | 0 |
| 14 | 9 | Jarno Trulli | Toyota | +1 Lap | 0 |
| 15 | 8 | Romain Grosjean | Renault | +1 Lap | 0 |
| 16 | 16 | Nico Rosberg | Williams-Toyota | +2 Laps | 0 |
| 9 | 3 | Giancarlo Fisichella | Ferrari | +86.8 secs | 0 |
| Ret | 21 | Vitantonio Liuzzi | Force India-Mercedes | Transmission | 0 |
| Ret | 14 | Mark Webber | RBR-Renault | Accident | 0 |
| Ret | 5 | Robert Kubica | BMW Sauber | Engine | 0 |
| Ret | 11 | Jaime Alguersuari | STR-Ferrari | Gearbox | 0 |
| Posicion | Dorsal | Piloto | Equipo | Tiempo Total | Puntos |
| 1 | 15 | Sebastian Vettel | STR-Ferrari | 1:26:47.494 | 10 |
| 2 | 23 | Heikki Kovalainen | McLaren-Mercedes | +12.5 secs | 8 |
| 3 | 4 | Robert Kubica | BMW Sauber | +20.4 secs | 6 |
| 4 | 5 | Fernando Alonso | Renault | +23.9 secs | 5 |
| 5 | 3 | Nick Heidfeld | BMW Sauber | +27.7 secs | 4 |
| 6 | 2 | Felipe Massa | Ferrari | +28.8 secs | 3 |
| 7 | 22 | Lewis Hamilton | McLaren-Mercedes | +29.9 secs | 2 |
| 8 | 10 | Mark Webber | Red Bull-Renault | +32.0 secs | 1 |
| 10 | 6 | Nelsinho Piquet | Renault | +54.4 secs | 0 |
| 11 | 12 | Timo Glock | Toyota | +58.8 secs | 0 |
| 12 | 8 | Kazuki Nakajima | Williams-Toyota | +62.0 secs | 0 |
| 13 | 11 | Jarno Trulli | Toyota | +65.9 secs | 0 |
| 14 | 7 | Nico Rosberg | Williams-Toyota | +68.6 secs | 0 |
| 15 | 16 | Jenson Button | Honda | +73.3 secs | 0 |
| 16 | 9 | David Coulthard | Red Bull-Renault | +1 Lap | 0 |
| 17 | 17 | Rubens Barrichello | Honda | +1 Lap | 0 |
| 18 | 14 | Sebastien Bourdais | STR-Ferrari | +1 Lap | 0 |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | +2 Laps | 0 |
| 9 | 1 | Kimi Räikkönen | Ferrari | +39.4 secs | 0 |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | Accident | 0 |
